| Volume Size Limit | 1000MB |
|---|---|
| Free | 47 |
| Max | 54 |
| Leader | seaweedfs-master-0.seaweedfs-master-peer.mdpcore:9333.19333 |
| Other Masters |
| Concurrent Connections | 23 |
|---|---|
| Max Volume Id | 7 |
| Up Time | 38m50s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume-peer.mdpcore:8444 | 1 | 6 | 0 | 18 |
DefaultDataCenter |
DefaultRack | seaweedfs-volume-1.seaweedfs-volume-peer.mdpcore:8444 | 4 | 1 4-5 7 | 0 | 18 |
DefaultDataCenter |
DefaultRack | seaweedfs-volume-2.seaweedfs-volume-peer.mdpcore:8444 | 2 | 2-3 | 0 | 18 |